Finish |
Color |
Anti - Corrosion Properties |
Used With |
Characteristics And Uses |
Black Oxide | Black | Good-Interior Only | Most metals | Decorative finish. Used on interior applications. |
Black Zinc | Black | Excellent | All metals | Rich and lustrous. With or without lacquering. |
Cadmium | Bright Silver-Grey Dull or burnished | Very Good | Most metals | Non-porous metallic plating. Rich appearance, good rust resistance, low cost, good electrical conductivity. Bright silver-gray dull gray or black electroplated finish. |
Chromium (Chrome) | Bright Blue-White | Excellent | All metals | Used wherever a beautiful finish is desired. Bright blue-white lustrous appearance. Electroplated. |
Dichromate Dip | Rainbow | Excellent | All metals | A yellow, brown, green or iridescent colored catalog. This dipping process gently increases rust resistance. Add to Zinc or Cadmium plating. |
E-Coat | Black | Excellent-168 Hour Salt Spray | All metals | Added protection containing corrosion inhibitors. Excellent for exterior applications. |
Iridite | Green, Blue, Olive Drab, Red, Bronze, Black | Excellent | All metals | A colouring dip which also adds rust resistance. Usually applied on Zinc or Cadmium. |
Nickel | Silver | Very good | All metals | A hard stable, dull white or bright burnished finish. Used for appliances and hardware. |
Phosphating | Dull, gray, black, or blue | Excellent | Ferrous metals | A chemical process of rust-proofing steel. |
Zinc Electroplating | Blue, White, Yellow, Silver | Very good | All metals | A commonly used finish with good rust resistance, appearance and low cost. |
Note : For Information Only